Privacy Policy
Effective: April 29, 2026 | Updated: April 29, 2026
SoMyung helps parents understand a child’s temperament through Saju-based analysis. This notice explains what personal data is processed, why it is needed, and how it is protected.
1. Personal Data We Process
| Context | Data | Purpose | Retention |
|---|---|---|---|
| Free preview | Child name, birth date/time, gender, birth place, parent role and parent birth date/time | Generate a temperament preview | Not stored in the database. Temporary infrastructure/API logs may be retained by service providers |
| Paid or promo report | Preview inputs, email, generated Saju data, AI report, PDF | Generate, display, deliver, and support the report | Kept for limited report access and support. Deleted on request except records legally required to retain |
| Payment | Email, PayPal order/approval data, payment status, amount | Payment processing, refunds, transaction record keeping | Retained as required for commerce, tax, dispute, and audit purposes |
| Analytics cookies | Google Analytics cookies/identifiers | Service improvement analytics | Used only after consent. You can reset consent in the footer |
2. Children’s Data and Guardian Role
This service is directed to parents and guardians, not to children acting on their own. Data about a child must be entered only by a parent or legal guardian who has authority to do so.
3. International Processing and Providers
We treat birth date, birth time, gender, birth place, and generated reports as personal data when they relate to a child or family, even if a direct legal name is not sent to every provider.
| Provider | Region | Data | Purpose |
|---|---|---|---|
| Supabase | US/global | Account, report, payment-related database data | Database and authentication |
| AWS | Korea/global | API request and server processing data | Backend execution and logs |
| Cloudflare | Global | Web requests, cache, security logs | Website hosting and security |
| OpenAI or Google Gemini | US/global | Saju calculation output and minimum input data needed for analysis | AI report generation |
| PayPal | Global | Payer, order, authorization, and payment status data | Payment processing |
| Resend | US/global | Email address, report email content/PDF | Report email delivery |
| Google Analytics | Global | Cookies, device and usage events | Consent-based analytics |
4. Security Measures
- Reports and PDFs require a server-issued time-limited token.
- Payment capture requires both the PayPal order ID and a server-issued payment token.
- Analytics scripts load only after cookie consent.
- Support logs minimize directly identifying data where practical.
5. Your Rights
You may request access, correction, deletion, restriction, or withdrawal of consent by emailing support@somyung.cc. Some payment or transaction records may need to be retained for legal, tax, audit, refund, or dispute purposes.
6. Contact
Privacy contact: support@somyung.cc
Operator: HarmonyOn / Representative: Yohan Lee
Delete Account and Reports
Signed-in users can delete their account and linked reports here. Payment and transaction records may be retained in minimized form where legally required.
Sign in to delete your account here. For guest report deletion, email support@somyung.cc.